Thor's hammer is said to have the following powers: "it would never break, it would never be lost because it would return to Thor's hand after being thrown and it could be made smaller so Thor could keep it in his shirt..." .
Given the outcome of my testset, the current ranking (202 after 105 battles) in the rumble is quite dissapointing... :(
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Mjolnir 0.1 | 206074 | 15500 | 3100 | 126325 | 6296 | 51519 | 3310 | 359 | 1250 | 0 |
2 | Shadow 2.49.1 | 184116 | 67350 | 13470 | 85534 | 14875 | 1712 | 1158 | 1352 | 251 | 0 |
3 | SilverSurfer 2.07 | 177046 | 65900 | 13180 | 82194 | 14715 | 636 | 410 | 1322 | 281 | 0 |
4 | RaikoMicro 1.44 | 161527 | 53150 | 10630 | 83832 | 12175 | 1204 | 527 | 1082 | 529 | 0 |
5 | Tityus 0.9.6 | 156069 | 47950 | 9590 | 84891 | 12855 | 654 | 114 | 985 | 631 | 0 |
6 | Wodan 0.283 | 154625 | 38250 | 7650 | 91406 | 11015 | 5341 | 941 | 792 | 818 | 0 |
7 | Wodan 0.282 | 154502 | 38650 | 7730 | 90296 | 11003 | 5859 | 943 | 801 | 811 | 0 |
8 | Wodan 0.284 | 153813 | 36850 | 7370 | 91611 | 10482 | 6514 | 965 | 763 | 847 | 0 |
9 | R2d2 0.863 | 151745 | 43500 | 8700 | 83609 | 10340 | 4450 | 1133 | 889 | 721 | 0 |
10 | Artist 0.1 | 151286 | 49000 | 9800 | 79159 | 11796 | 974 | 539 | 995 | 618 | 0 |
11 | Wodan 0.287 | 143191 | 36350 | 7270 | 85434 | 10185 | 3193 | 742 | 748 | 859 | 0 |
12 | Wodan 0.286b | 137914 | 33300 | 6660 | 84001 | 9640 | 3805 | 492 | 694 | 913 | 0 |
13 | Titan 1.2 | 132725 | 31450 | 6290 | 82065 | 8739 | 2773 | 1392 | 650 | 965 | 0 |
14 | Locke 0.1.9.4 | 131781 | 46100 | 9220 | 66271 | 8766 | 1173 | 238 | 947 | 674 | 0 |
15 | Wodan 0.286 | 124847 | 29550 | 5910 | 79143 | 8164 | 1967 | 103 | 616 | 997 | 0 |
16 | MicroScoob? 1.3 | 121007 | 23900 | 4780 | 82109 | 8236 | 1534 | 437 | 488 | 1119 | 0 |
17 | Silverfish 0.0 | 81090 | 18650 | 3730 | 51658 | 4763 | 1690 | 586 | 380 | 1224 | 0 |
Results from the rumble: the top bots suffer most from rammers.. but there are better rammers than Mjolnir out there!
enemy | % score | battles | last battle | expected % | ProblemBot Index |
jam.RaikoMX 0.29 - bvh.mini.Mjolnir_0.1 | 75.5 | 3 | 4-5-2004:12:20 | 86.5 | -11.0 |
abc.Shadow 2.49.1 - bvh.mini.Mjolnir_0.1 | 70.1 | 1 | 4-5-2004:11:8 | 85.2 | -15.1 |
rz.Aleph 0.33 - bvh.mini.Mjolnir_0.1 | 69.4 | 1 | 4-5-2004:12:31 | 83.8 | -14.3 |
pe.SandboxDT 3.02 - bvh.mini.Mjolnir_0.1 | 74.2 | 2 | 4-5-2004:12:28 | 83.8 | -9.5 |
axeBots.SilverSurfer 2.17.3 - bvh.mini.Mjolnir_0.1 | 73.7 | 3 | 4-5-2004:12:3 | 83.2 | -9.5 |
pez.mini.Pugilist 1.7.6 - bvh.mini.Mjolnir_0.1 | 67.2 | 3 | 4-5-2004:9:31 | 81.6 | -14.3 |
ok, so far this ends this episode of a failed version of Wodan called Mjolnir.
Well, in any way, it kicks the shit out of Locke. I'm not very pleased with that Loki! ;-) --Vic
I was testing against this bot and noticed (without having read that it was a ram bot) that it goes into ram mode seemingly at random, and usually stays in ram mode the rest of the fight. I watched at least one 35 round battle where it didn't ram at all though. After dealing with several problem ram bots I am considering taking a deliberate ramming approach when none of my guns are working. There are a few bots that no matter what I try I can't get them out of the red (for long). -- Martin