No diff available--this is the first major revision.
(no other diffs)
Totals
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Tiresias 1.0 | 232044 | 51100 | 10220 | 110408 | 15501 | 37864 | 6940 | 1059 | 353 | 0 |
2 | Hodur 0.4 | 189719 | 28850 | 5770 | 79816 | 7948 | 59996 | 7330 | 628 | 795 | 0 |
3 | DoBoh 1.2 | 182302 | 47050 | 9410 | 87872 | 12813 | 22377 | 2771 | 964 | 448 | 0 |
4 | SoloDroid 1.0 | 172046 | 36200 | 7240 | 112422 | 14855 | 1190 | 131 | 751 | 657 | 0 |
5 | BlindDroid? 1.0 | 170804 | 35300 | 7060 | 103002 | 9396 | 12066 | 3972 | 726 | 682 | 0 |
6 | DroidPoet 2.0 | 152379 | 32650 | 6530 | 69424 | 7989 | 31761 | 4018 | 670 | 738 | 0 |
7 | ChaoticDroid 1.0 | 134179 | 19650 | 3930 | 95432 | 8076 | 6413 | 665 | 435 | 984 | 0 |
8 | DareDevil 0.2 | 119611 | 25950 | 5190 | 77594 | 10495 | 377 | 0 | 526 | 878 | 0 |
Groupings
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Hodur 0.4 | 36975 | 5400 | 1080 | 14753 | 1596 | 12744 | 1401 | 119 | 87 | 0 |
2 | ChaoticDroid 1.0 | 20681 | 4350 | 870 | 13096 | 1167 | 861 | 335 | 92 | 108 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | DoBoh 1.2 | 38272 | 4600 | 920 | 17321 | 1661 | 12621 | 1148 | 104 | 107 | 0 |
2 | SoloDroid 1.0 | 22504 | 5350 | 1070 | 14034 | 1795 | 221 | 33 | 110 | 92 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | BlindDroid? 1.0 | 32059 | 4650 | 930 | 21670 | 1450 | 2629 | 729 | 96 | 107 | 0 |
2 | SoloDroid 1.0 | 24311 | 5350 | 1070 | 15315 | 2466 | 109 | 0 | 107 | 93 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Hodur 0.4 | 42512 | 4350 | 870 | 16669 | 1734 | 17455 | 1432 | 104 | 105 | 0 |
2 | SoloDroid 1.0 | 24271 | 5250 | 1050 | 15780 | 1974 | 213 | 2 | 115 | 87 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Hodur 0.4 | 44069 | 7100 | 1420 | 17402 | 2179 | 13864 | 2104 | 148 | 55 | 0 |
2 | DareDevil 0.2 | 16719 | 2750 | 550 | 12259 | 1113 | 46 | 0 | 58 | 142 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | DroidPoet 2.0 | 29433 | 6450 | 1290 | 13913 | 1570 | 5011 | 1198 | 130 | 71 | 0 |
2 | ChaoticDroid 1.0 | 15041 | 3550 | 710 | 9224 | 1082 | 419 | 54 | 73 | 129 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | BlindDroid? 1.0 | 34566 | 5300 | 1060 | 21773 | 2112 | 3507 | 813 | 107 | 94 | 0 |
2 | DareDevil 0.2 | 23149 | 4700 | 940 | 15063 | 2387 | 58 | 0 | 94 | 106 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | DoBoh 1.2 | 18195 | 5600 | 1120 | 9282 | 1253 | 766 | 173 | 116 | 85 | 0 |
2 | BlindDroid? 1.0 | 17546 | 4250 | 850 | 10358 | 1023 | 846 | 218 | 88 | 112 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Tiresias 1.0 | 40603 | 7400 | 1480 | 18806 | 2673 | 8944 | 1298 | 156 | 49 | 0 |
2 | SoloDroid 1.0 | 13569 | 2450 | 490 | 9537 | 907 | 184 | 0 | 54 | 148 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | DroidPoet 2.0 | 24965 | 7800 | 1560 | 11386 | 1249 | 1833 | 1137 | 160 | 43 | 0 |
2 | Hodur 0.4 | 13657 | 2150 | 430 | 6769 | 507 | 3439 | 360 | 46 | 156 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | DroidPoet 2.0 | 14240 | 4950 | 990 | 6119 | 710 | 1036 | 433 | 100 | 101 | 0 |
2 | BlindDroid? 1.0 | 13844 | 5050 | 1010 | 6413 | 890 | 441 | 39 | 102 | 99 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Tiresias 1.0 | 28426 | 5950 | 1190 | 14276 | 1578 | 4513 | 918 | 121 | 79 | 0 |
2 | DroidPoet 2.0 | 17766 | 3950 | 790 | 9100 | 739 | 2660 | 525 | 81 | 119 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | DareDevil 0.2 | 23115 | 8400 | 1680 | 10794 | 2156 | 85 | 0 | 168 | 32 | 0 |
2 | DroidPoet 2.0 | 21254 | 1600 | 320 | 6125 | 636 | 12394 | 178 | 32 | 168 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | BlindDroid? 1.0 | 33411 | 6550 | 1310 | 19980 | 1864 | 2317 | 1389 | 138 | 65 | 0 |
2 | ChaoticDroid 1.0 | 19854 | 3250 | 650 | 13725 | 1474 | 728 | 24 | 70 | 131 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Tiresias 1.0 | 39420 | 10000 | 2000 | 21862 | 4375 | 1032 | 150 | 201 | 0 | 0 |
2 | DareDevil 0.2 | 918 | 0 | 0 | 858 | 17 | 43 | 0 | 0 | 200 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Tiresias 1.0 | 26555 | 5700 | 1140 | 12120 | 1068 | 5463 | 1062 | 123 | 78 | 0 |
2 | Hodur 0.4 | 20687 | 3900 | 780 | 8581 | 617 | 5848 | 959 | 86 | 114 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | DoBoh 1.2 | 23615 | 8250 | 1650 | 10434 | 1611 | 1305 | 363 | 165 | 35 | 0 |
2 | Hodur 0.4 | 10746 | 1750 | 350 | 5705 | 315 | 2337 | 288 | 36 | 165 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | DoBoh 1.2 | 37516 | 9700 | 1940 | 21322 | 4273 | 280 | 0 | 194 | 6 | 0 |
2 | DareDevil 0.2 | 2729 | 300 | 60 | 2187 | 125 | 56 | 0 | 9 | 194 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | SoloDroid 1.0 | 28255 | 8100 | 1620 | 15991 | 2367 | 79 | 96 | 162 | 38 | 0 |
2 | DareDevil 0.2 | 18338 | 1900 | 380 | 15126 | 886 | 45 | 0 | 39 | 162 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Tiresias 1.0 | 38257 | 8000 | 1600 | 17644 | 2564 | 7120 | 1327 | 171 | 32 | 0 |
2 | ChaoticDroid 1.0 | 11866 | 1600 | 320 | 8697 | 510 | 648 | 89 | 41 | 160 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Hodur 0.4 | 21073 | 4200 | 840 | 9937 | 1000 | 4309 | 786 | 89 | 113 | 0 |
2 | BlindDroid? 1.0 | 20047 | 5650 | 1130 | 10981 | 1222 | 780 | 283 | 116 | 84 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Tiresias 1.0 | 29371 | 6050 | 1210 | 12996 | 1471 | 6510 | 1133 | 125 | 77 | 0 |
2 | BlindDroid? 1.0 | 19331 | 3850 | 770 | 11827 | 835 | 1546 | 501 | 79 | 121 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | DroidPoet 2.0 | 33374 | 5750 | 1150 | 16841 | 2611 | 6726 | 295 | 121 | 82 | 0 |
2 | SoloDroid 1.0 | 19035 | 4100 | 820 | 12553 | 1473 | 88 | 0 | 86 | 115 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | DareDevil 0.2 | 34643 | 7900 | 1580 | 21307 | 3811 | 44 | 0 | 158 | 42 | 0 |
2 | ChaoticDroid 1.0 | 20260 | 2100 | 420 | 15784 | 843 | 1072 | 39 | 42 | 158 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | SoloDroid 1.0 | 40101 | 5600 | 1120 | 29212 | 3873 | 296 | 0 | 117 | 84 | 0 |
2 | ChaoticDroid 1.0 | 39807 | 4200 | 840 | 29873 | 2889 | 1899 | 104 | 103 | 112 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | DoBoh 1.2 | 20286 | 7700 | 1540 | 8145 | 1212 | 1538 | 150 | 157 | 43 | 0 |
2 | DroidPoet 2.0 | 11347 | 2150 | 430 | 5940 | 474 | 2101 | 252 | 46 | 154 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Tiresias 1.0 | 29412 | 8000 | 1600 | 12704 | 1772 | 4282 | 1052 | 162 | 38 | 0 |
2 | DoBoh 1.2 | 14449 | 1900 | 380 | 6757 | 230 | 4603 | 578 | 40 | 160 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | DoBoh 1.2 | 29969 | 9300 | 1860 | 14611 | 2573 | 1264 | 359 | 188 | 12 | 0 |
2 | ChaoticDroid 1.0 | 6670 | 600 | 120 | 5033 | 111 | 786 | 20 | 14 | 186 | 0 |
Settings
Opponents per grouping: | 8 |
Rounds per grouping: | 200 |
Gun cooling rate: | 0.1 |
Inactivity time: | 450 |
Battlefield width: | 400 |
Battlefield height: | 400 |